HP Photosmart 7510 e-All-in-One Printer – C311a
SKU: HP Photosmart 7510 e-All-in-One Printer - C311a (hp Office Products)
Redefine multitasking—print lab-quality photos and more, and scan, copy and fax, using a large touchscreen with gesturing. Increase capabilities with impressive versatility features, wireless connectivity and a host of mobile printing options.[1][2]
Product Enquiry
Features
Premium versatility meets lab-quality photos.
- Print lab-quality photos that impress, using five individual inks, and save with HP Photo Value Packs.[13]
- Print sharp photos and make copies, scans and more, using the large color touchscreen with gesturing.
- Fax, scan and copy unattended, using the automatic document feeder. Fax without a phone line with eFax®.[14]
- Print lab-quality photos and documents, make copies, scan photos, access the Web and fax—without your PC.[3]
Wireless and Web-connected[2]—even print through e-mail.[1]
- Easily print photos and documents while on the go. With HP ePrint—now you can print from virtually anywhere.[1]
- Print and share wirelessly, automatically connect to a wireless network, and easily print from a mobile device.[2][5][6]
- Print coupons, recipes and photos from the Web—without a PC, plus get useful templates with HP Quick Forms.[3]
- Now with AirPrint™. Simply print wirelessly from your iPad®, iPhone® or iPod touch®.[4]
Outstanding photo and everyday printing made easy.
- Get vivid, fade-resistant results with Original HP inks,[12] and intervene less using the automatic photo tray.
- Access photos online, or use memory card slots to print and share easily—without turning on your PC.[3]
- Save time and paper by printing two-sided documents automatically.
- Create everyday prints easily and affordably—documents, Web pages, homework assignments and much more.
Outstanding paper savings, easy energy savings.
- Consume up to 50% less paper, using automatic two-sided printing.
- Save energy, using an e-all-in-one that is ENERGY STAR® qualified.
- Get free cartridge recycling through HP Planet Partners[9] and reduce packaging waste with this product.
- Use Original HP print cartridges for quality, reliability and rewards.[8]
Eco Highlights
- Save paper by up to 50% using automatic two-sided printing.
- Save money and energy: uses less than 1 watt of energy while in Off mode.
- Save money and energy: uses less than 1 watt of energy while in Off mode.
- Please recycle your computer hardware and printing supplies. Find out how at our website.
- ENERGY STAR® qualified
- [eco01]Some small pieces of tape, ties and the cartridge pouch are not recyclable.
Product Specifications
| Functions |
| All-in-one functions: | Print, scan, copy, eFax®, Web |
| Printing specifications |
| Print Speed Black (ISO, laser comparable): | Up to 13.5 ppm |
| Print speed color (ISO, laser comparable): | Up to 9 ppm |
| Print speed black (draft): | Up to 34 ppm |
| Print speed color (draft): | Up to 33 ppm |
| Print speed, color, 4x6 photo (draft mode): | As fast as 16 sec |
| Print speed footnote: | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
| First page out (black/color): | As fast as 15 sec |
| First page out (black): | As fast as 15 sec |
| Page yield footnote: | Approximate yield. Actual yield depends on printer and specific use. See http://www.hp.com/go/pageyield for more information |
| Recommended monthly print volume: | 300 to 500 |
| Print resolution, black: | Up to 600 dpi |
| Print resolution, color: | Up to 9600 x 2400-optimized dpi (when printing from a computer on selected HP photo papers and 1200-input dpi) |
| Print technology: | HP Thermal Inkjet |
| Monthly duty cycle: | Up to 1250 pages |
| Paper Handling |
| Paper handling standard,input: | 125-sheet input tray, 25-sheet photo tray, 25-sheet Automatic Document Feeder (ADF) |
| Paper handling standard,output: | 50-sheet output tray |
| Envelope capacity: | Up to 15 envelopes |
| Envelope feeder: | No |
| Duplex printing (printing on both sides of paper): | Automatic (standard) |
| Document finishing: | Sheetfed |
| Media sizes, standard: | Letter, legal, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes |
| Media sizes, custom: | 3 x 5 to 8.5 x 30 in |
| Media types: | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies |
| Media weight, recommended: | 16 to 80 lb |
| Additional Specifications |
| Memory, standard: | 64 MB |
| Print languages, standard: | HP PCL 3 GUI, PML |
| Scanner specifications |
| Scanner type: | Flatbed, ADF |
| Scan resolution, optical: | Up to 1200 dpi |
| Scan resolution, enhanced: | Up to 2400 dpi |
| Scan size, maximum (flatbed): | 8.5 x 11.7 in |
| Scan size, maximum (ADF): | 8.5 x 14 in |
| Bit depth: | 48-bit |
| Copier specifications |
| Copy speed, black (copies per minute): | Up to 34 cpm |
| Copy speed, black (copies per minute): | Up to 34 cpm |
| Copy speed, color (copies per minute): | Up to 33 cpm |
| Copy speed, color (copies per minute): | Up to 33 cpm |
| Copy resolution, black: | Up to 600 dpi |
| Copy resolution, color: | Up to 600 dpi |
| Copy reduce/enlarge settings: | 25 to 400% |
| Copy image Scaling: | 12 to 1200% in 1% increments at 200 dpi resolution |
| Maximum number of copies: | Up to 99 copies |
| Fax specifications |
| Remote retrieval: | Yes |
| Faxing: | Yes, black & white (eFax®) |
| Fax forwarding: | No |
| Fax delayed sending: | No |
| Fax resolution, black (dots per inch): | Up to 200 x 200 dpi |
| Connectivity |
| HP ePrint capability: | Yes |
| Connectivity, standard: | 1 USB 2.0; 1 WiFi 802.11b/g/n |
| Memory card compatible: | Memory Stick Duo; Secure Digital/MultimediaCard |
| Compatible operating systems: | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP2)* or higher (32-bit only), Mac OS X v 10.5, v 10.6, v 10.7 |
| Minimum system requirements: | PC: Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows® XP (SP3)* or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 512 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. Macintosh: Mac OS X v 10.5, v 10.6, v 10.7: PowerPC G4, G5 or Intel® Core™ Processor; 500 MB available hard disk space; CD-ROM/DVD drive; Internet browser; USB port |
| Photo printing |
| Borderless Printing: | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
| Dimensions and weight |
| Dimensions (W x D x H): | 17.91 x 17.71 x 8.66 in (455 x 450 x 220 mm) |
| Weight: | 18.51 lb (8.4 kg) |
| Dimensions, max (W x D x H): | 17.91 x 21.71 x 8.66 in |
| Power and operating requirements |
| ENERGY STAR® Qualified: | Yes |
| Power supply: | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption: | 49 watts (printing) |
| Power consumption (Active): | 29 watts |
| Power Consumption (Manual-off): | 0.47 watts |
| Power consumption footnote: | Power requirements are based on the country/region where the printer is sold. Do no convert operating voltages. This will damage the printer and void the product warranty. |
| Power Consumption, Powersave: | 4.5 watts |
| Recommended Operating humidity range: | 15 to 85% RH (non-condensing) |
| Recommended Operating humidity range: | 25 to 75% RH |
| Operating temperature range: | 59 to 95ºF |
| Acoustic Pressure Emissions: | 50 dB(A) (printing at 11 ppm) |
| Acoustic power emissions: | 6.3 B(A) (printing at 11 ppm) |
robbinswhimars.blogspot.com
Source: https://aosi.us/products-page/hp-photosmart-all-in-one-printer-series/hp-photosmart-7510-e-all-in-one-printer-c311a/
0 Response to "Hp 7510 Printer How to Print Using Automatic Feed"
Post a Comment