Basic Power Structure of the House of Representatives
House of Representatives, 1 of the two houses of the bicameral Us Congress, established in 1789 past the Constitution of the United states of america.
Ramble framework
The House of Representatives shares equal responsibility for code with the U.S. Senate. As conceived past the framers of the Constitution, the House was to represent the popular volition, and its members were to exist directly elected by the people. In contrast, members of the Senate were appointed past usa until the ratification of the Seventeenth Amendment (1913), which mandated the direct election of senators.
Britannica Quiz
U.S. History Highlights: Part 2
How long is 1 term for a member of the U.S. House of Representatives? What is the office of the cabinet? Test your knowledge. Take the quiz.
Know how the United States elects the offices of the Firm of Representatives, the Senate, the president, and the vice president unlike the United Kingdom
Acquire how the United States elects the offices of the House of Representatives, the Senate, the president, and the vice president in the 21st century and how this system compares to that of other countries, such every bit the United Kingdom.
© United kingdom of great britain and northern ireland Parliament Instruction Service (A Britannica Publishing Partner)See all videos for this articleEach state is guaranteed at to the lowest degree one member of the Firm of Representatives. The allocation of seats is based on the population inside the states, and membership is reapportioned every 10 years, following the decennial census. Business firm members are elected for 2-year terms from single-member districts of approximately equal population. The ramble requirements for eligibility for membership of the Business firm of Representatives are a minimum age of 25 years, U.Due south. citizenship for at least seven years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Isle in 1790; the get-go Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily later on the admission of Alaska and Hawaii every bit states in 1959, merely at the next legislative apportionment, membership returned to 435, the number authorized by a police enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organization and character of the House of Representatives have evolved under the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the majority and minority leaders, play a central role in the operations of the institution. All the same, party bailiwick (i.east., the tendency of all members of a political party to vote in the aforementioned way) has not ever been strong, attributable to the fact that members, who must face reelection every two years, often vote the interests of their districts rather than their political party when the two diverge.
A further dominating chemical element of Firm organisation is the committee organisation, under which the membership is divided into specialized groups for purposes such as property hearings, preparing bills for the consideration of the unabridged House, and regulating House procedure. Each committee is chaired by a member of the majority party. Almost all bills are commencement referred to a committee, and ordinarily the full House cannot act on a pecker until the committee has "reported" information technology for floor activity. There are approximately xx continuing (permanent) committees, organized mainly effectually major policy areas, each having staffs, budgets, and subcommittees. They may concord hearings on questions of public interest, propose legislation that has not been formally introduced every bit a nib or resolution, and conduct investigations. Among of import standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are also select and special committees, which are unremarkably appointed for a specific project and for a limited period.
The committees also play an important role in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from property offices in the executive branch of government—a chief distinction betwixt parliamentary and congressional forms of regime.
After the demography of 1920, Northeastern and Midwestern states held 270 House seats and the Due south and West held 169. Thereafter, the balance between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest deemed for only 172 seats, compared with the South and West's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to simply 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The almost significant role in the House of Representatives is that of speaker of the Business firm. This individual, who is chosen past the majority party, presides over debate, appoints members of select and briefing committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
Pres. George W. Bush delivering the Land of the Union address in 2007, applauded past the second in command, Vice Pres. Dick Cheney (left), and the third in command, Speaker of the Business firm Nancy Pelosi (right). Pelosi became the first female speaker of the House in 2007.
David Bohrer/The White HouseThe table contains a complete list of speakers of the House of Representatives.
| no. | name | party or faction | state | Congress | term of service |
|---|---|---|---|---|---|
| one | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
| 2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
| iii | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
| 4 | Jonathan Dayton | Federalist | New Bailiwick of jersey | quaternary and 5th | 1795–99 |
| v | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
| half dozen | Nathaniel Macon | Democratic-Republican | Northward Carolina | 7th, 8th, and ninth | 1801–07 |
| 7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | tenth and 11th | 1807–xi |
| eight | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
| 9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
| 10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
| 11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
| 12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
| 13 | Henry Clay | Autonomous-Republican | Kentucky | 18th | 1823–25 |
| 14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
| 15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
| 16 | John Bell | Autonomous | Tennessee | 23rd | 1834–35 |
| 17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
| 18 | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
| 19 | John White | Whig | Kentucky | 27th | 1841–43 |
| 20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
| 21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
| 22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
| 23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
| 24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
| 25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
| 26 | James Lawrence Orr | Autonomous | Southward Carolina | 35th | 1857–59 |
| 27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
| 28 | Galusha A. Abound | Republican | Pennsylvania | 37th | 1861–63 |
| 29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
| xxx | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
| 31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
| 32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
| 33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
| 34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
| 35 | John Griffin Carlisle | Autonomous | Kentucky | 48th, 49th, and 50th | 1883–89 |
| 36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
| 37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
| 38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
| 39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
| 40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–xi |
| 41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–xix |
| 42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
| 43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
| 44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
| 45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
| 46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
| 47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
| 48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
| 49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
| 50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
| 51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
| 52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
| 53 | John Due west. McCormack | Autonomous | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
| 54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
| 55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
| 56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
| 57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
| 58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
| 59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
| lx | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
| 61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
| 62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
| 63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The tabular array provides a list of electric current U.South. representatives.
| state | district and representative (party) | service began |
|---|---|---|
| 1When total does not equal 435, it is considering of vacancies. | ||
| twoDevin Nunes resigned in 2022; a special ballot was scheduled later that year. | ||
| 3Alcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
| Alabama | 1. Jerry 50. Carl (R) | January 2021 |
| 2. Barry Moore (R) | January 2021 | |
| 3. Mike Rogers (R) | Jan 2003 | |
| four. Robert Aderholt (R) | January 1997 | |
| 5. Mo Brooks (R) | Jan 2011 | |
| 6. Gary Palmer (R) | January 2015 | |
| 7. Terri A. Sewell (D) | January 2011 | |
| Alaska | (at large) Don Young (R) | March 1973 |
| Arizona | 1. Tom O'Halleran (D) | January 2017 |
| 2. Ann Kirkpatrick (D) | January 2019 | |
| 3. Raúl M. Grijalva (D) | January 2003 | |
| 4. Paul A. Gosar (R) | January 2011 | |
| v. Andy Biggs (R) | Jan 2017 | |
| 6. David Schweikert (R) | January 2011 | |
| seven. Ruben Gallego (D) | January 2015 | |
| 8. Debbie Lesko (R) | May 2018 | |
| 9. Greg Stanton (D) | January 2019 | |
| Arkansas | 1. Rick Crawford (R) | January 2011 |
| 2. French Colina (R) | January 2011 | |
| 3. Steve Womack (R) | January 2011 | |
| 4. Bruce Westerman (R) | Jan 2013 | |
| California | 1. Doug LaMalfa (R) | January 2013 |
| two. Jared Huffman (D) | January 2013 | |
| three. John Garamendi (D) | November 2009 | |
| four. Tom McClintock (R) | January 2009 | |
| five. Mike Thompson (D) | January 1999 | |
| 6. Doris O. Matsui (D) | March 2005 | |
| 7. Ami Bera (D) | January 2013 | |
| 8. Jay Obernolte (R) | January 2021 | |
| 9. Jerry McNerney (D) | Jan 2007 | |
| x. Josh Harder (D) | January 2019 | |
| 11. Mark DeSaulnier (D) | January 2015 | |
| 12. Nancy Pelosi (D) | June 1987 | |
| 13. Barbara Lee (D) | April 1998 | |
| 14. Jackie Speier (D) | Apr 2008 | |
| fifteen. Eric Swalwell (D) | January 2013 | |
| sixteen. Jim Costa (D) | January 2005 | |
| 17. Ro Khanna (D) | Jan 2017 | |
| xviii. Anna One thousand. Eshoo (D) | January 1993 | |
| 19. Zoe Lofgren (D) | January 1995 | |
| 20. Jimmy Panetta (D) | January 2017 | |
| 21. David 1000. Valadao (R) | January 2021 | |
| 22. 2 | ||
| 23. Kevin McCarthy (R) | January 2007 | |
| 24. Salud Carbajal (D) | January 2017 | |
| 25. Mike Garcia (R) | May 2020 | |
| 26. Julia Brownley (D) | Jan 2013 | |
| 27. Judy Chu (D) | July 2009 | |
| 28. Adam Schiff (D) | January 2001 | |
| 29. Tony Cárdenas (D) | January 2013 | |
| xxx. Brad Sherman (D) | Jan 1997 | |
| 31. Pete Aguilar (D) | January 2015 | |
| 32. Grace Napolitano (D) | January 1999 | |
| 33. Ted Lieu (D) | January 2015 | |
| 34. Jimmy Gomez (D) | July 2017 | |
| 35. Norma Torres (D) | January 2015 | |
| 36. Raul Ruiz (D) | January 2013 | |
| 37. Karen Bass (D) | January 2011 | |
| 38. Linda Sánchez (D) | January 2003 | |
| 39. Immature Kim (R) | January 2021 | |
| 40. Lucille Roybal-Allard (D) | January 1993 | |
| 41. Mark Takano (D) | January 2013 | |
| 42. Ken Calvert (R) | Jan 1993 | |
| 43. Maxine Waters (D) | Jan 1991 | |
| 44. Nanette Barragán (D) | Jan 2017 | |
| 45. Katie Porter (D) | January 2019 | |
| 46. J. Luis Correa (D) | January 2017 | |
| 47. Alan Lowenthal (D) | January 2013 | |
| 48. Michelle Steel (R) | January 2021 | |
| 49. Mike Levin (D) | Jan 2019 | |
| 50. Darrell Issa (R) | January 2021 | |
| 51. Juan Vargas (D) | January 2013 | |
| 52. Scott Peters (D) | Jan 2013 | |
| 53. Sara Jacobs (D) | January 2021 | |
| Colorado | one. Diana DeGette (D) | January 1997 |
| two. Joe Neguse (D) | Jan 2019 | |
| 3. Lauren Boebert (R) | Jan 2021 | |
| four. Ken Buck (R) | January 2015 | |
| five. Doug Lamborn (R) | January 2007 | |
| 6. Jason Crow (D) | January 2019 | |
| vii. Ed Perlmutter (D) | Jan 2007 | |
| Connecticut | 1. John B. Larson (D) | January 1999 |
| 2. Joe Courtney (D) | Jan 2007 | |
| 3. Rosa L. DeLauro (D) | January 1991 | |
| 4. Jim Himes (D) | Jan 2009 | |
| five. Jahana Hayes (D) | January 2019 | |
| Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
| Florida | 1. Matt Gaetz (R) | January 2017 |
| 2. Neal Dunn (R) | Jan 2017 | |
| three. Kat Cammack (R) | Jan 2021 | |
| iv. John Rutherford (R) | January 2017 | |
| 5. Al Lawson (D) | Jan 2017 | |
| vi. Michael Waltz (R) | January 2019 | |
| 7. Stephanie Murphy (D) | January 2017 | |
| 8. Bill Posey (R) | January 2009 | |
| ix. Darren Soto (D) | January 2017 | |
| 10. Val Demings (D) | January 2017 | |
| 11. Daniel Webster (R) | Jan 2017 | |
| 12. Gus M. Bilirakis (R) | January 2007 | |
| thirteen. Charlie Crist (D) | January 2017 | |
| 14. Kathy Castor (D) | January 2007 | |
| 15. C. Scott Franklin (R) | January 2021 | |
| 16. Vern Buchanan (R) | January 2007 | |
| 17. Westward. Gregory Steube (R) | Jan 2019 | |
| 18. Brian Mast (R) | Jan 2017 | |
| 19. Byron Donalds (R) | Jan 2021 | |
| 20. 3 | ||
| 21. Lois Frankel (D) | Jan 2017 | |
| 22. Ted Deutch (D) | Jan 2017 | |
| 23. Debbie Wasserman Schultz (D) | January 2005 | |
| 24. Frederica Wilson (D) | Jan 2011 | |
| 25. Mario Diaz-Balart (R) | Jan 2003 | |
| 26. Carlos A. Gimenez (R) | January 2021 | |
| 27. Maria Elvira Salazar (R) | January 2021 | |
| Georgia | 1. Buddy Carter (R) | Jan 2015 |
| ii. Sanford D. Bishop, Jr. (D) | Jan 1993 | |
| 3. A. Drew Ferguson (R) | Jan 2017 | |
| iv. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
| v. Nikema Williams (D) | January 2021 | |
| six. Lucy McBath (D) | January 2019 | |
| 7. Carolyn Bourdeaux (D) | Jan 2021 | |
| 8. Austin Scott (R) | January 2011 | |
| 9. Andrew S. Clyde (R) | January 2021 | |
| 10. Jody Hice (R) | January 2015 | |
| xi. Barry Loudermilk (R) | Jan 2015 | |
| 12. Rick Allen (R) | January 2015 | |
| thirteen. David Scott (D) | January 2003 | |
| 14. Marjorie Taylor Greene (R) | January 2021 | |
| Hawaii | ane. Ed Case (D) | November 2016 |
| 2. Kaiali'i Kahele (D) | January 2021 | |
| Idaho | one. Russ Fulcher (R) | January 2019 |
| two. Mike Simpson (R) | January 1999 | |
| Illinois | one. Bobby Fifty. Rush (D) | January 1993 |
| two. Robin Kelly (D) | April 2013 | |
| 3. Marie Newman (D) | Jan 2021 | |
| 4. Jesús ("Chuy") García (D) | January 2019 | |
| 5. Mike Quigley (D) | Apr 2009 | |
| 6. Sean Casten (D) | Jan 2019 | |
| vii. Danny One thousand. Davis (D) | Jan 1997 | |
| 8. Raja Krishnamoorthi (D) | January 2013 | |
| 9. Jan Schakowsky (D) | January 1999 | |
| 10. Bradley Schneider (D) | Jan 2017 | |
| eleven. Pecker Foster (D) | January 2013 | |
| 12. Mike Bost (R) | Jan 2015 | |
| 13. Rodney Davis (R) | January 2013 | |
| 14. Lauren Underwood (D) | January 2019 | |
| xv. Mary E. Miller (R) | January 2021 | |
| sixteen. Adam Kinzinger (R) | January 2011 | |
| 17. Cheri Bustos (D) | Jan 2013 | |
| 18. Darin LaHood (R) | September 2015 | |
| Indiana | 1. Frank J. Mrvan (D) | January 2021 |
| two. Jackie Walorski (R) | January 2013 | |
| iii. Jim Banks (R) | Jan 2017 | |
| 4. James Baird (R) | Jan 2019 | |
| 5. Victoria Spartz (R) | January 2021 | |
| six. Greg Pence (R) | January 2019 | |
| 7. André Carson (D) | March 2008 | |
| eight. Larry Bucshon (R) | January 2011 | |
| 9. Trey Hollingsworth (R) | January 2017 | |
| Iowa | 1. Ashley Hinson (R) | January 2021 |
| 2. Mariannette Miller-Meeks (R) | January 2021 | |
| 3. Cynthia Axne (D) | Jan 2019 | |
| iv. Randy Feenstra (R) | Jan 2021 | |
| Kansas | i. Tracey Isle of man (R) | January 2021 |
| 2. Jake LaTurner (R) | January 2021 | |
| iii. Sharice Davids (D) | January 2019 | |
| 4. Ron Estes (R) | April 2017 | |
| Kentucky | 1. James Comer (R) | Nov 2016 |
| 2. S. Brett Guthrie (R) | January 2009 | |
| 3. John A. Yarmuth (D) | Jan 2007 | |
| 4. Thomas Massie (R) | Nov 2012 | |
| five. Harold Rogers (R) | Jan 1981 | |
| 6. Andy Barr (R) | January 2013 | |
| Louisiana | 1. Steve Scalise (R) | May 2008 |
| 2. Troy A. Carter (D) | May 2021 | |
| 3. Dirt Higgins (R) | January 2017 | |
| iv. Mike Johnson (R) | January 2017 | |
| 5. Julia Letlow (R) | April 2021 | |
| half dozen. Garret Graves (R) | January 2015 | |
| Maine | i. Chellie Pingree (D) | January 2009 |
| 2. Jared Gold (D) | January 2019 | |
| Maryland | 1. Andy Harris (R) | Jan 2011 |
| 2. C.A. ("Dutch") Ruppersberger (D) | Jan 2003 | |
| 3. John P. Sarbanes (D) | January 2007 | |
| 4. Anthony Chocolate-brown (D) | January 2017 | |
| 5. Steny H. Hoyer (D) | May 1981 | |
| 6. David Trone (D) | January 2013 | |
| vii. Kweisi Mfume (D) | May 2020 | |
| viii. Jamie Raskin (D) | January 2017 | |
| Massachusetts | one. Richard E. Neal (D) | January 1989 |
| 2. James McGovern (D) | January 1997 | |
| three. Lori Trahan (D) | Jan 2019 | |
| 4. Jake Auchincloss (D) | January 2021 | |
| 5. Katherine Clark (D) | December 2013 | |
| half-dozen. Seth Moulton (D) | January 2015 | |
| 7. Ayanna Pressley (D) | January 2019 | |
| eight. Stephen F. Lynch (D) | Oct 2001 | |
| nine. William Keating (D) | January 2011 | |
| Michigan | one. Jack Bergman (R) | Jan 2017 |
| 2. Bill Huizenga (R) | January 2011 | |
| 3. Peter Meijer (R) | Jan 2021 | |
| 4. John Moolenaar (R) | January 2015 | |
| 5. Daniel Kildee (D) | January 2013 | |
| 6. Fred Upton (R) | January 1987 | |
| 7. Tim Walberg (R) | January 2011 | |
| 8. Elissa Slotkin (D) | January 2019 | |
| nine. Andy Levin (D) | January 2019 | |
| 10. Lisa C. McClain (R) | Jan 2021 | |
| 11. Haley Stevens (D) | Jan 2019 | |
| 12. Debbie Dingell (D) | January 2015 | |
| xiii. Rashida Tlaib (D) | January 2019 | |
| 14. Brenda Lawrence (D) | January 2015 | |
| Minnesota | ane. Jim Hagedorn (R) | January 2019 |
| ii. Angie Craig (D) | January 2019 | |
| three. Dean Phillips (D) | January 2019 | |
| 4. Betty McCollum (D) | January 2001 | |
| v. Ilhan Omar (D) | January 2019 | |
| 6. Tom Emmer (R) | Jan 2015 | |
| 7. Michelle Fischbach (R) | January 2021 | |
| 8. Pete Stauber (R) | January 2019 | |
| Mississippi | 1. Trent Kelly (R) | June 2015 |
| two. Bennie Thou. Thompson (D) | April 1993 | |
| 3. Michael Invitee (R) | January 2019 | |
| 4. Steven Palazzo (R) | January 2011 | |
| Missouri | 1. Cori Bush (D) | January 2021 |
| 2. Ann Wagner (R) | January 2013 | |
| three. Blaine Luetkemeyer (R) | Jan 2009 | |
| 4. Vicky Hartzler (R) | Jan 2011 | |
| v. Emanuel Cleaver (D) | January 2005 | |
| vi. Sam Graves (R) | January 2001 | |
| 7. Billy Long (R) | Jan 2011 | |
| viii. Jason Smith (R) | June 2013 | |
| Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
| Nebraska | one. Jeff Fortenberry (R) | January 2005 |
| 2. Don Bacon (R) | January 2017 | |
| 3. Adrian Smith (R) | January 2007 | |
| Nevada | 1. Dina Titus (D) | January 2013 |
| 2. Mark Amodei (R) | September 2011 | |
| 3. Susie Lee (D) | January 2019 | |
| 4. Steven Horsford (D) | January 2019 | |
| New Hampshire | 1. Chris Pappas (D) | Jan 2019 |
| ii. Ann Kuster (D) | January 2013 | |
| New Bailiwick of jersey | 1. Donald Norcross (D) | November 2014 |
| 2. Jefferson Van Drew (D) | Jan 2019 | |
| 3. Andy Kim (D) | January 2019 | |
| 4. Chris Smith (R) | January 1981 | |
| five. Josh Gottheimer (D) | Jan 2017 | |
| 6. Frank Pallone, Jr. (D) | November 1988 | |
| 7. Tom Malinowski (D) | January 2019 | |
| 8. Albio Sires (D) | Nov 2006 | |
| 9. Bill Pascrell, Jr. (D) | January 1997 | |
| 10. Donald Grand. Payne, Jr. (D) | November 2012 | |
| xi. Mikie Sherrill (D) | January 2019 | |
| 12. Bonnie Watson Coleman (D) | January 2015 | |
| New United mexican states | 1. Melanie Ann Stansbury (D) | June 2021 |
| 2. Yvette Herrell (R) | January 2021 | |
| 3. Teresa Leger Fernandez (D) | January 2021 | |
| New York | 1. Lee Zeldin (R) | Jan 2015 |
| 2. Andrew R. Garbarino (R) | January 2021 | |
| iii. Thomas Suozzi (D) | January 2017 | |
| four. Kathleen Rice (D) | Jan 2015 | |
| v. Gregory Due west. Meeks (D) | Feb 1998 | |
| 6. Grace Meng (D) | Jan 2013 | |
| seven. Nydia One thousand. Velázquez (D) | January 1993 | |
| 8. Hakeem Jeffries (D) | January 2013 | |
| 9. Yvette D. Clarke (D) | Jan 2007 | |
| 10. Jerrold Nadler (D) | November 1992 | |
| 11. Nicole Malliotakis (R) | January 2021 | |
| 12. Carolyn Maloney (D) | January 1993 | |
| 13. Adriano Espaillat (D) | Jan 2017 | |
| 14. Alexandria Ocasio-Cortez (D) | Jan 2019 | |
| 15. Ritchie Torres (D) | January 2021 | |
| 16. Jamaal Bowman (D) | January 2021 | |
| 17. Mondaire Jones (D) | January 2021 | |
| 18. Sean Patrick Maloney (D) | January 2013 | |
| xix. Antonio Delgado (D) | January 2019 | |
| 20. Paul D. Tonko (D) | January 2009 | |
| 21. Elise Stefanik (R) | January 2015 | |
| 22. Claudia Tenney (R) | Feb 2021 | |
| 23. Tom Reed (R) | November 2010 | |
| 24. John Katko (R) | January 2015 | |
| 25. Joseph Morelle (D) | November 2018 | |
| 26. Brian Higgins (D) | Jan 2005 | |
| 27. Chris Jacobs (R) | July 2020 | |
| North Carolina | 1. Chiliad.1000. Butterfield (D) | July 2004 |
| 2. Deborah K. Ross (D) | January 2021 | |
| iii. Gregory Francis Murphy (R) | September 2019 | |
| 4. David Cost (D) | January 1997 | |
| 5. Virginia Foxx (R) | January 2005 | |
| 6. Kathy E. Manning (D) | Jan 2021 | |
| 7. David Rouzer (R) | January 2015 | |
| 8. Richard Hudson (R) | January 2013 | |
| ix. Dan Bishop (R) | September 2019 | |
| 10. Patrick T. McHenry (R) | January 2005 | |
| 11. Madison Cawthorn (R) | January 2021 | |
| 12. Alma Adams (D) | November 2014 | |
| 13. Ted Budd (R) | January 2017 | |
| North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
| Ohio | i. Steve Chabot (R) | January 2011 |
| 2. Brad Wenstrup (R) | January 2013 | |
| 3. Joyce Beatty (D) | January 2013 | |
| 4. Jim Jordan (R) | January 2007 | |
| v. Robert E. Latta (R) | Dec 2007 | |
| vi. Neb Johnson (R) | January 2011 | |
| 7. Bob Gibbs (R) | Jan 2011 | |
| viii. Warren Davidson (R) | June 2016 | |
| 9. Marcy Kaptur (D) | Jan 1983 | |
| 10. Michael Turner (R) | January 2003 | |
| 11. Shontel M. Brown (D) | November 2021 | |
| 12. Troy Balderson (R) | September 2018 | |
| 13. Tim Ryan (D) | January 2003 | |
| 14. David Joyce (R) | January 2013 | |
| fifteen. Mike Carey (R) | November 2021 | |
| 16. Anthony Gonzalez (R) | January 2019 | |
| Oklahoma | one. Kevin Hern (R) | Nov 2018 |
| 2. Markwayne Mullin (R) | January 2013 | |
| 3. Frank Lucas (R) | May 1994 | |
| iv. Tom Cole (R) | January 2003 | |
| five. Stephanie I. Bice (R) | Jan 2021 | |
| Oregon | one. Suzanne Bonamici (D) | February 2012 |
| 2. Cliff Bentz (R) | January 2021 | |
| 3. Earl Blumenauer (D) | May 1996 | |
| 4. Peter DeFazio (D) | January 1987 | |
| v. Kurt Schrader (D) | January 2009 | |
| Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
| 2. Brendan Boyle (D) | January 2015 | |
| 3. Dwight Evans (D) | Nov 2016 | |
| 4. Madeleine Dean (D) | January 2019 | |
| v. Mary Gay Scanlon (D) | November 2018 | |
| half-dozen. Chrissy Houlahan (D) | Jan 2019 | |
| 7. Susan Wild (D) | November 2018 | |
| 8. Matt Cartwright (D) | January 2013 | |
| 9. Daniel Meuser (R) | January 2019 | |
| 10. Scott Perry (R) | January 2013 | |
| 11. Lloyd Smucker (R) | January 2017 | |
| 12. Fred Keller (R) | June 2019 | |
| 13. John Joyce (R) | Jan 2019 | |
| fourteen. Guy Reschenthaler (R) | January 2019 | |
| 15. Glenn Thompson (R) | January 2009 | |
| 16. Mike Kelly (R) | January 2011 | |
| 17. Conor Lamb (D) | March 2018 | |
| 18. Michael Doyle (D) | Jan 1995 | |
| Rhode Island | 1. David Cicilline (D) | January 2011 |
| two. Jim Langevin (D) | Jan 2001 | |
| S Carolina | 1. Nancy Mace (R) | January 2021 |
| 2. Joe Wilson (R) | December 2001 | |
| 3. Jeff Duncan (R) | January 2011 | |
| 4. William Timmons (R) | Jan 2019 | |
| v. Ralph Norman (R) | June 2017 | |
| half-dozen. James E. Clyburn (D) | January 1993 | |
| vii. Tom Rice (R) | Jan 2013 | |
| South Dakota | (at large) Dusty Johnson (R) | January 2019 |
| Tennessee | 1. Diana Harshbarger (R) | January 2021 |
| 2. Tim Burchett (R) | Jan 2019 | |
| three. Chuck Fleischmann (R) | January 2011 | |
| 4. Scott DesJarlais (R) | January 2011 | |
| 5. Jim Cooper (D) | January 1983 | |
| half dozen. John W. Rose (R) | Jan 2019 | |
| vii. Marker Greenish (R) | January 2019 | |
| 8. David Kustoff (R) | January 2017 | |
| ix. Steve Cohen (D) | January 2007 | |
| Texas | 1. Louie Gohmert (R) | Jan 2005 |
| 2. Dan Crenshaw (R) | January 2019 | |
| iii. Van Taylor (R) | January 2019 | |
| 4. Pat Fallon (R) | Jan 2021 | |
